| Feature | Carry Liquid CO2 |
| Dimension(L*W*H) | 12000*2500*3800mm |
| Overall Dimension(mm) | 12000*2500*3800mm |
| Material | Inner Tank:16MnDR(Q345R) Outer Skin:16MnDR(Q345R) |
| Heat Insulation Type | Vacuum Insulation |
| Curb Weight | 13,200kgs |
| Capacity(kgs) | 27,000Kg(26CBM) |
| Tare weight(kgs) | 40,200kgs |
| Kingpin | The world-famous JOST brand bolt-in/welded type 3.5”/2” |
| Landing gear | JOST brand two-speed manual operation 19” |
| Tire size | 11.00R20、11R22.5、12R22.5、315/80R22.5、385/65R22.5 |
| Rim size | 8.25*22.5、9.00*22.5、11.75*22.5 |
| Axle | Original BPW-12T/ FUWA-13T |
| Leafs spring | Germany type with 12pcs of leafs spring/ Fuwa brand with 10 pcs of leafs spring/ Airbag suspension |
| Brake system | One unit WABCO RE 4 relay valve; four units T30/30 spring brake chamber; two units T30 spring brake chamber; two units reliable local brand 45L air tank; two units reliable local brand standard coppery air-connector. |
| Design Pressure | 2.28MPa |
| Pneumatic Test Pressure | 2.63MPa |
| Air Test Pressure | 2.28MPa |
| Design Temperature | -167℃ |
| Liquid-phase Inlet&Outlet | DN50 |
| Vapor-phase Inlet&Outlet | DN40 |
| Pipe of the main safety Valve | 2 x 2 safety valves set at 22.0 bar (319.0 PSI) |
| Pressure Gauge | 2 pressure gauges(front and rear),equipped with isolation valve |
| Pump System | Difference Pressure: 3.5 bar Flow rate: Ca 20,000 Kg/ h Motor : 220/ 380 V / 50 Hz + 60 Hz / 5.5 kw |
| We can build the trailers according to customer’s design and requirement |